Beit Hashita Cucumbers in Brine Medium 13-17
Medium cucumbers in brine.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 14 |
| ENERGY (kj) | 59 |
| PROTEIN (g) | 1 |
| CARBOHYDRATES (g) | 2 |
| FAT (g) | 0.2 |
| SODIUM (g) | 1200 |
Ingredients
Cucumbers, Water, Salt, Acetic Acid, Dill, Garlic, Pepper, Calcium Chloride.
Trade Information
| Case barcode | 00017034020027 |
|---|---|
| Case pack | 12 |
| Case weight | 7kg |
| Case dimensions (WxLxH) | 258mm x 350mm x 117mm |
| Cases per layer | 12 |
| Layers per pallet | 11 |
| Unit barcode | 017034020010 |
| Unit weight | 560g/ml |
| Unit dimensions (WxLxH) | 85mm x 85mm x 115mm |


A member of the Osem Group of Companies, part of Nestlé S.A.