Beit Hashita Pickled Hot Peppers
Pickled hot peppers.
Nutrition
| Average values | per 28g |
| ENERGY (kj) | 8 |
| PROTEIN (g) | 0 |
| CARBOHYDRATES (g) | 2 |
| FAT (g) | 0 |
| SODIUM (mg) | 570 |
Ingredients
Hot Peppers, Water, Salt, Acetic Acid
Trade Information
| Case barcode | 05014013502012 |
|---|---|
| Case pack | 12 |
| Case weight | 7.7kg |
| Case dimensions (WxLxH) | 290mm x 385mm x 137mm |
| Cases per layer | 12 |
| Layers per pallet | 11 |
| Unit barcode | 0017034056019 |
| Unit weight | 630g/ml |
| Unit dimensions (WxLxH) | 90mm x 90mm x 135mm |


A member of the Osem Group of Companies, part of Nestlé S.A.