Caro Extra Beverage
Caro Extra is a carefully roasted blend of the finest natural ingredients, containing no caffeine or other stimulating substances and is therefore an ideal nutritious beverage for the whole family to enjoy day or night.
Nutrition
| Typical Values | Per 100g | Per 2g serving + 150ml water | Adult GDA | %GDA* |
| ENERGY (kj) | 1494 | 45 | 2000 | < 1% |
| ENERGY (kcal) | 352 | 11 | ||
| PROTEIN (g) | 5.3 | 0.2 | 45 | < 1% |
| CARBOHYDRATE | 82.6 | 2.5 | 230 | 1% |
| of which, sugars | 0.7 | trace | 90 | < 1% |
| FAT (g) | nil | nil | 70 | 0% |
| of which, saturates (g) | nil | nil | 20 | 0% |
| FIBRE (g) | 8.2 | 0.2 | 24 | 1% |
| SODIUM | nil | nil | 2.4 | 0% |
| SALT EQUIVALENT | nil | nil | 6 | 0% |
*GDA are guidelines. Personal requirements vary depending on age, gender, weight, and activity levels.
Ingredients
Barley, Barley Malt, Chicory, Rye.
Trade Information
| Case barcode | 04005500056546 |
|---|---|
| Case pack | 12 x 150g |
| Case weight | 2.5kg |
| Case dimensions (WxLxH) | 255mm x 345mm x 170mm |
| Cases per layer | 9 |
| Layers per pallet | 5 |
| Unit barcode | 4005500056539 |
| Unit weight | 150g/ml |
| Unit dimensions (WxLxH) | 75mm x 75mm x 170mm |



A member of the Osem Group of Companies, part of Nestlé S.A.