Caro Instant Cereal & Chicory Beverage
Caro is made from the finest natural ingredients, containing no caffeine or other stimulating substances and is therefore an ideal nutritious beverage for the whole family to enjoy day or night.
Nutrition
| Average values | Per 100g | Per 2g serving + 150ml water | Adult GDA | %GDA* |
| ENERGY (kj) | 1494 | 30 | 2000 | < 1% |
| ENERGY (kcal) | 352 | 7 | ||
| PROTEIN (g) | 5.3 | 0.1 | 45 | < 1% |
| CARBOHYDRATE | 82.6 | 1.7 | 230 | 1% |
| of which, sugars | 0.7 | trace | 90 | < 1% |
| FAT (g) | nil | nil | 70 | 0% |
| of which, saturates (g) | nil | nil | 20 | 1% |
| FIBRE (g) | 8.2 | 0.2 | 24 | 1% |
| SODIUM | nil | nil | 2.4 | 1% |
| SALT EQUIVALENT | nil | nil | 6 | 0% |
*GDA are guidelines. Personal requirements vary depending on age, gender, weight, and activity levels.
Ingredients
Barley, Barley Malt, Chicory, Rye.
Allergen information
Contains: Gluten
May contain traces of: Milk, Soya
Trade Information
| Case barcode | 05000243022260 |
|---|---|
| Case pack | 15 x 50g |
| Case weight | 1.3kg |
| Case dimensions (WxLxH) | 215mm x 360mm x 110mm |
| Cases per layer | 11 |
| Layers per pallet | 8 |
| Unit barcode | 4005500086000 |
| Unit weight | 50g/ml |
| Unit dimensions (WxLxH) | 70mm x 70mm x 110mm |
| Case barcode | 05000243022253 |
|---|---|
| Case pack | 6 x 200g |
| Case weight | 2kg |
| Case dimensions (WxLxH) | 230mm x 360mm x 175mm |
| Cases per layer | 8 |
| Layers per pallet | 12 |
| Unit barcode | 4005500086024 |
| Unit weight | 200g/ml |
| Unit dimensions (WxLxH) | 110mm x 100mm x 170mm |



A member of the Osem Group of Companies, part of Nestlé S.A.