Osem Hazelnut Cream Bamba
Hazelnut cream filled Bamba snack.
Nutrition
| Average values | per 100g | per bag (60g) |
| ENERGY (kcal) | 529 | 90 |
| ENERGY (kj) | 222 | 160 |
| PROTEIN (g) | 10 | 3 |
| CARBOHYDRATES (g) | 52.7 | 16 |
| FAT (g) | 31 | 10 |
Ingredients
Peanuts (27%), Corn Flour, Sugar, Palm and Soybean Oils, Hazelnuts (6%), Corn Starch, Cocoa, Salt, Emulsifier (Lecithin Soybean), Leavening Agents (Calcium Carbonate), Cellulose Fibers, Flavourings, Rosemary Extract.
Trade Information
| Case barcode | 00077544181564 |
|---|---|
| Case pack | 18 |
| Case weight | 1.080kg |
| Case dimensions (WxLxH) | 290mm x 150mm x 380mm |
| Cases per layer | 10 |
| Layers per pallet | 12 |
| Unit barcode | 0077544181557 |
| Unit weight | 60g/ml |
| Unit dimensions (WxLxH) | 35mm x 170mm x 140mm |


A member of the Osem Group of Companies, part of Nestlé S.A.