Maggi Assam Laksa 2 Minute Noodles
Delicious Fish flavoured noodles ready in just 2 minutes.
Nutrition
| Average values | per 100g | per 78g |
| ENERGY (kj) | 358 | 1434 |
| ENERGY (kcal) | 86 | 343 |
| PROTEIN (g) | 1.8 | 7.3 |
| CARBOHYDRATES (g) | 11.6 | 46.5 |
| - sugars (g) | 0.2 | 0.7 |
| FAT (g) | 3.6 | 14.2 |
| - saturated (g) | 1.6 | 6.5 |
| FIBRE (g) | 0.7 | 2.9 |
| SODIUM (g) | 0.4 | 1.5 |
| SALT EQUIVALENT (g) | 1.0 | 3.8 |
Ingredients
Noodle Cake:
Wheat Flour, Palm Oil, Salt, Anti Caking Agents (Potassium Chloride, Potassium Carbonate, Sodium Carbonate), Thickener (Guar Gum), Humectant (Sodium Tripolyphosphate).
Asam Laksa Flavour Sachet:
Salt, Flavour Enhancers (Monosodium Glutamate, Dissodium 5-Ribonucleotides), Flavourings (Contains Fish and Lactose (from Milk)), Tapioca Starch, Chilli, Soy Sauce (contains Wheat), Sugar, Citric Acid, Maltodextrin, Palm Oil, Turmeric, Colour: Caramel.
Allergen information
Contains: Fish, Milk, Gluten, Soya, Celery, Mustard
Trade Information
| Case barcode | 09556001132895 |
|---|---|
| Case pack | 30 |
| Case weight | 2.7kg |
| Case dimensions (WxLxH) | 300mm x 340mm x 130mm |
| Cases per layer | 30 |
| Layers per pallet | 3 |
| Unit barcode | 9556001135940 |
| Unit weight | 78g/ml |
| Unit dimensions (WxLxH) | 110mm x 25mm x 150mm |


A member of the Osem Group of Companies, part of Nestlé S.A.