Maggi Coconut Milk Powder
Made with the finest Sri Lankan coconuts, which are hygienically processed and spray dried to a fine powder. It retains all the fresh flavour, aroma and offers a deliciously smooth texture.
Maggi Coconut Milk Powder can be added to soups, sauces, curries, casseroles, seafood, vegetable dishes, cakes, biscuits, desserts, and cocktails. Easy to use in recipes instead of coconut milk.
Nutrition
| Average values | per 21g | per 100g |
| ENERGY (kcal) | 142 | 675 |
| ENERGY (kj) | 595 | 2830 |
| PROTEIN (g) | 1.4 | 6.8 |
| CARBOHYDRATES (g) | 5.3 | 25.2 |
| SUGARS (g) | 1.7 | 8.3 |
| FAT (g) | 13 | 61.9 |
| of which saturated (g) | 12.3 | 58.7 |
| FIBRE (g) | 0.2 | 1 |
| SODIUM (g) | 0.01 |
0.06 |
Ingredients
Coconut Milk Solids, Maltodextrin, Milk Protein (Sodium Caseinate), Sodium Phosphate (Mineral Salt (339)).
Allergen information
Contains: Milk
Trade Information
| Case barcode | 04792024009386 |
|---|---|
| Case pack | 12 x 150g |
| Case weight | 2.2kg |
| Case dimensions (WxLxH) | 220mm x 225mm x 160mm |
| Cases per layer | 20 |
| Layers per pallet | 6/12 |
| Unit barcode | 4792024009379 |
| Unit weight | 150g/ml |
| Unit dimensions (WxLxH) | 110mm x 35mm x 160mm |
| Case barcode | 04792024009348 |
|---|---|
| Case pack | 6 |
| Case weight | 1.9kg |
| Case dimensions (WxLxH) | 145mm x 295mm x 190mm |
| Cases per layer | 24 |
| Layers per pallet | 10 |
| Unit barcode | 4792024009331 |
| Unit weight | 300g/ml |
| Unit dimensions (WxLxH) | 145mm x 45mm x 190mm |
| Case barcode | 04792024009362 |
|---|---|
| Case pack | 6 x 1kg |
| Case weight | 6.5kg |
| Case dimensions (WxLxH) | 240mm x 350mm x 240mm |
| Cases per layer | 12 |
| Layers per pallet | 8 |
| Unit barcode | 4792024009355 |
| Unit weight | 1000g/ml |
| Unit dimensions (WxLxH) | 200mm x 200mm x 280mm |


A member of the Osem Group of Companies, part of Nestlé S.A.