Maggi Hot and Sweet Chilli Sauce
Pleasantly hot with a slightly sweet flavour.
This exotic sauce makes an ideal dip and is great as a cooking ingredient.
Nutrition
| Average values | per 16g |
| Energy (kcal) | 25 |
| Total fat (g) | 0 |
| - saturated (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 160 |
| Carbohydrates (g) | 6 |
| - sugar (g) | 6 |
| Protein (g) | 0 |
Ingredients
Sugar, Tomato Puree 22%, Water, Chillies 8.5%, Salt, Acetic Acid, Modified Starch, Spices, Emulsifiers (Xanthan Gum, Sodium Alginate) Preservative: Sodium Benzoate.
Trade Information
| Case barcode | 05000243089546 |
|---|---|
| Case pack | 6 |
| Case weight | 4.3kg |
| Case dimensions (WxLxH) | 150mm x 215mm x 200mm |
| Cases per layer | 30 |
| Layers per pallet | 4/5 |
| Unit barcode | 5000243678801 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 60mm x 60mm x 205mm |



A member of the Osem Group of Companies, part of Nestlé S.A.