Maggi Tamarina Sauce
This delicious tangy flavour sauce makes a perfect dipping sauce for snacks.
Nutrition
| Average values | per 16g |
| Energy (kcal) | 30 |
| Total fat (g) | 0 |
| - saturated (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) |
190 |
| Carbohydrates (g) | 7 |
| - sugars (g) | 5 |
| Protein (g) | 0 |
Ingredients
Water, Sugar, Tamarinds 15%, Salt, Modified Starch, Spices, Cumin, Acetic Acid, Preservative, Sodium Benzoate.
Trade Information
| Case barcode | 05010346373404 |
|---|---|
| Case pack | 6 x 425g |
| Case weight | 4.5kg |
| Case dimensions (WxLxH) | 150mm x 215mm x 210mm |
| Cases per layer | 30 |
| Layers per pallet | 4/5 |
| Unit barcode | 5000243726960 |
| Unit weight | 425g/ml |
| Unit dimensions (WxLxH) | 60mm x 60mm x 205mm |



A member of the Osem Group of Companies, part of Nestlé S.A.