Milo
Milo is a chocolate flavoured malt drink full of vitamins and minerals that gives you energy and nutrition for the day ahead.
It can be served hot or cold instantly.
Nutrition
| Average Values | Per 100g |
Per 20g with 190ml Semi Skimmed Milk |
| ENERGY (kj) | 1560 | 700 |
| ENERGY (kcal) | 373 | 165 |
| PROTEIN (g) | 7.8 | 8.0 |
| CARBOHYDRATE (g) | 71.9 | 24.3 |
| - sugars (g) | 45.0 | 18.8 |
| FAT (g) | 6.0 | 4.3 |
| - saturates (g) | 5.8 | 3.1 |
| FIBRE (g) | 5.4 | 1.0 |
| SODIUM (g) | 0.2 | 0.1 |
Ingredients
Sugar, Barley Malt Extract (26%), Fat–Reduced Cocoa (15%), Whole Milk Powder, Mineral Mix (Calcium Phosphate, Magnesium Carbonate, Sodium Chloride, Ferric Pyrophosphate), Vitamin Mix (Vitamin C, Niacin, Vitamin E, Calcium Pantothenate, Vitamin B6, Vitamin A, Thiamin (B1)), Riboflavin (B2), Vitamin D, Vitamin B12
Allergen information
Contains: Milk, Gluten, Soya
Trade Information
| Case barcode | 05010346270611 |
|---|---|
| Case pack | 12 x 200g |
| Case weight | 3.5kg |
| Case dimensions (WxLxH) | 305mm x 425mm x 75mm |
| Cases per layer | 8 |
| Layers per pallet | 14 |
| Unit barcode | 5000243712024 |
| Unit weight | 200g/ml |
| Unit dimensions (WxLxH) | 110mm x 110mm x 75mm |
| Case barcode | 05010346270710 |
|---|---|
| Case pack | 12 x 400g |
| Case weight | 5.3kg |
| Case dimensions (WxLxH) | 305mm x 420mm x 120mm |
| Cases per layer | 8 |
| Layers per pallet | 10 |
| Unit barcode | 5000243712031 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 100mm x 100mm x 120mm |
| Case barcode | 05010346630514 |
|---|---|
| Case pack | 6 x 1kg |
| Case weight | 6.5kg |
| Case dimensions (WxLxH) | 320mm x 470mm x 130mm |
| Cases per layer | 7 |
| Layers per pallet | 10 |
| Unit barcode | 5000243720821 |
| Unit weight | 1000g/ml |
| Unit dimensions (WxLxH) | 155mm x 155mm x 120mm |


A member of the Osem Group of Companies, part of Nestlé S.A.