Nido Instant Full Cream Milk Powder
Instant Full Cream Milk Powder.
Nutrition
| Composition | Per 100g milk powder | Per serving* |
| ENERGY (kj) | 2065 | 671 |
| ENERGY (kcal) | 506 | 164 |
| PROTEIN (g) | 25.7 | 8.4 |
| CARBOHYDRATE (g) | 37.6 | 12.2 |
| FAT (g) | 28.1 | 9.15 |
Ingredients
Whole Milk Powder/0.2% emulsifier (Soya Lecithin).
Allergen information
Contains: Milk, Soya
Trade Information
| Case barcode | 08717405008198 |
|---|---|
| Case pack | 6 x 400g |
| Case weight | 3kg |
| Case dimensions (WxLxH) | 210mm x 320mm x 125mm |
| Cases per layer | 16 |
| Layers per pallet | 12 |
| Unit barcode | 8715000998630 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 100mm x 100mm x 120mm |
| Case barcode | 08715000931125 |
|---|---|
| Case pack | 24 x 400g |
| Case weight | 12kg |
| Case dimensions (WxLxH) | 315mm x 410mm x 255mm |
| Cases per layer | 10 |
| Layers per pallet | 8 |
| Unit barcode | 8715000998630 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 100mm x 100mm x 120mm |
| Case barcode | 08717405013499 |
|---|---|
| Case pack | 6 x 900g |
| Case weight | 5.5kg |
| Case dimensions (WxLxH) | 420mm x 290mm x 170mm |
| Cases per layer | 16 |
| Layers per pallet | 12 |
| Unit barcode | 8715000998647 |
| Unit weight | 900g/ml |
| Unit dimensions (WxLxH) | 130mm x 130mm x 165mm |
| Case barcode | 08715000931118 |
|---|---|
| Case pack | 12 x 900g |
| Case weight | 13.2kg |
| Case dimensions (WxLxH) | 400mm x 530mm x 170mm |
| Cases per layer | 6 |
| Layers per pallet | 11 |
| Unit barcode | 8715000998647 |
| Unit weight | 900g/ml |
| Unit dimensions (WxLxH) | 130mm x 130mm x 165mm |
| Case barcode | 08715000931101 |
|---|---|
| Case pack | 6 x 1.8kg |
| Case weight | 13.1kg |
| Case dimensions (WxLxH) | 320mm x 480mm x 235mm |
| Cases per layer | 7 |
| Layers per pallet | 8 |
| Unit barcode | 8715000998654 |
| Unit weight | 1800g/ml |
| Unit dimensions (WxLxH) | 150mm x 150mm x 225mm |
| Case barcode | 08715000931866 |
|---|---|
| Case pack | 6 x 2.5kg |
| Case weight | 15.5kg |
| Case dimensions (WxLxH) | 395mm x 58.5mm x 220mm |
| Cases per layer | 5 |
| Layers per pallet | 9 |
| Unit barcode | 8715000931842 |
| Unit weight | 2500g/ml |
| Unit dimensions (WxLxH) | 190mm x 190mm x 215mm |


A member of the Osem Group of Companies, part of Nestlé S.A.