Osem Bamba Snack
Peanut flavour puff snack.
Nutrition
| Average values | per 100g |
| ENERGY (kj) | 2284 |
| ENERGY (kcal) | 548 |
| PROTEIN (g) | 14 |
| CARBOHYDRATES (g) | 42 |
| - sugars (g) | 2.6 |
| FAT (g) | 35 |
| - saturated (g) | 8 |
| DIETARY FIBRE (g) | 4.8 |
| SODIUM (g) | 0.4 |
Ingredients
Peanuts (49%), Corn, Vegetable Oil, Salt.
Trade Information
| Case barcode | 00077544806214 |
|---|---|
| Case pack | 48 |
| Case weight | 1.4kg |
| Case dimensions (WxLxH) | 385mm x 295mm x 310mm |
| Cases per layer | 6 |
| Layers per pallet | 10 |
| Unit barcode | 0077544806207 |
| Unit weight | 25g/ml |
| Unit dimensions (WxLxH) | 120mm x 40mm x 180mm |
| Case barcode | 00077544806115 |
|---|---|
| Case pack | 24 |
| Case weight | 2.6kg |
| Case dimensions (WxLxH) | 485mm x 400mm x 240mm |
| Unit barcode | 0077544806009 |
| Unit weight | 100g/ml |
| Unit dimensions (WxLxH) | 155mm x 50mm x 300mm |


A member of the Osem Group of Companies, part of Nestlé S.A.