Osem Chocolate Wafer
Chocolate flavoured wafer.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 517 |
| ENERGY (kj) | 2165 |
| PROTEIN (g) | 3.1 |
| CARBOHYDRATES (g) | 70 |
| FAT (g) | 25 |
Ingredients
Sugar, Wheat Flour, Partially Hydrogenated Vegetable Oils (Palm and Soy Oils), Soy Flour, Cocoa Powder, Soy Lecithin, Leavening Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Sea Salt, Artifical Flavours, Antioxidants (Octyl Gallate, TBHQ).
Trade Information
| Case barcode | 50347080011942 |
|---|---|
| Case pack | 12 |
| Case weight | 3.3kg |
| Case dimensions (WxLxH) | 235mm x 310mm x 130mm |
| Cases per layer | 12 |
| Layers per pallet | 10 |
| Unit barcode | 0077544789302 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 230mm x 120mm x 23mm |


A member of the Osem Group of Companies, part of Nestlé S.A.