Osem Cream Cracker
Nutrition
| Average values | per 100g |
| ENERGY (kj) | 1877 |
| ENERGY (kcal) | 447 |
| PROTEIN (g) | 10 |
| CARBOHYDRATES (g) | 71 |
| FAT (g) | 13.7 |
Ingredients
Wheat Flour, Palm Oil, Barley Malt, Sugar, Corn Glucose Syrup, Leavening Agents (Ammonium Bicarbonate, Sodium Bicarbonate, Disodium Diphosphate), Sea Salt, Calcium Carbonate, Maltodextrin, Emulsifier (Soy Lecithin), Soy Protein, Yeast, Baking Aid (Sodium Metabisulphite), Spices, Vitamin D.
Trade Information
| Case barcode | 00077544131019 |
|---|---|
| Case pack | 24 |
| Case weight | 6.6kg |
| Case dimensions (WxLxH) | 485mm x 220mm x 300mm |
| Cases per layer | 5 |
| Layers per pallet | 10 |
| Unit barcode | 0077544131002 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 220mm x 70mm x 70mm |


A member of the Osem Group of Companies, part of Nestlé S.A.