Osem Falafel Mix
Quick and easy to prepare. Vegetarian, Middle Eastern treat.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 312 |
| ENERGY (kj) | 1306 |
| PROTEIN (g) | 16.4 |
| CARBOHYDRATES (g) | 50.2 |
| - sugars (g) | 7.2 |
| DIETARY FIBRES (g) | 12.2 |
| FAT (g) | 5.1 |
| - saturated (g) | 1.7 |
| SODIUM (mg) | 1820 |
Ingredients
Chickpeas, Wheat Flour, Spices, Salt, Leavening Agents (Sodium Bicarbonates, Tetrasodium Pyrophosphate, Tricalcium Phosphate), Dehydrated Parsley.
Trade Information
| Case barcode | 00077544505216 |
|---|---|
| Case pack | 12 |
| Case weight | 2.4kg |
| Case dimensions (WxLxH) | 150mm x 300mm x 190mm |
| Cases per layer | 12 |
| Layers per pallet | 12 |
| Unit barcode | 0077544505100 |
| Unit weight | 180g/ml |
| Unit dimensions (WxLxH) | 145mm x 195mm x 20mm |


A member of the Osem Group of Companies, part of Nestlé S.A.