Osem Family Chicken Flavour Noodle Soup
Makes 1 litre of Chicken Noodle Soup.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 16 |
| ENERGY (kj) | 67 |
| PROTEIN (g) | 0.4 |
| CARBOHYDRATES (g) | 3.2 |
| FAT (g) | 0.2 |
Ingredients
Noodles (41.5%) (Wheat Flour), Salt, Potato Starch, Sugar, Maltodextrin, Dehydrated Vegetables (Onion, Carrots), Flavour Enhancers (Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate), Palm Oil, Yeast Extract, Flavourings, Dehydrated Parsley, Spices, Anticaking Agent (Cellulose Fiber).
Trade Information
| Case barcode | 00077544135413 |
|---|---|
| Case pack | 24 |
| Case weight | 1.4kg |
| Case dimensions (WxLxH) | 285mm x 315mm x 240mm |
| Cases per layer | 12 |
| Layers per pallet | 6 |
| Unit barcode | 0077544135406 |
| Unit weight | 53g/ml |
| Unit dimensions (WxLxH) | 150mm x 15mm x 200mm |


A member of the Osem Group of Companies, part of Nestlé S.A.