Osem Honey Cake
Honey cake.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 395 |
| ENERGY (kj) | 1659 |
| PROTEIN (g) | 5.0 |
| CARBOHYDRATES (g) | 54 |
| FAT (g) | 17.6 |
Ingredients
Sugar, Wheat Flour, Whole Eggs, Palm Oil, Honey (2.1%), Humectant (Glycerin), Water, Leavening Agents (Sodium Bicarbonate, Disodium Diphosphate), Emulsifiers (Mono and Diglycerides of Fatty Acids, Polyglycerol Esters of Fatty Acids), Stabilizer (Xanthan Gum), Preservative (Sorbic Acid), Food Color (Caramel), Artifical Flavors, Instant Coffee, Spices, Edible Acid (Citric Acid).
Trade Information
| Case barcode | 00077544252516 |
|---|---|
| Case pack | 6 |
| Case weight | 3.09kg |
| Case dimensions (WxLxH) | 305mm x 315mm x 165mm |
| Cases per layer | 11 |
| Layers per pallet | 12 |
| Unit barcode | 0077544252509 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 300mm x 105mm x 55mm |


A member of the Osem Group of Companies, part of Nestlé S.A.