Osem Marble Cake
Chocolate and vanilla flavoured marble cake.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 421 |
| ENERGY (kj) | 1768 |
| PROTEIN (g) | 5.5 |
| CARBOHYDRATES (g) | 52.5 |
| FAT (g) | 21 |
Ingredients
Sugar, Wheat Flour, Palm Oil, Whole Eggs, Humectant (Glycerin), Water, Cocoa Powder, Leavening Agents (Disodium Diphosphate, Sodium Bicarbonate), Emulsifiers (Mono and Diglycerides of Fatty Acids, Polyglycerol Esters of Fatty Acids), Stabilizer (Xanthan Gum), Preservative (Sorbic Acid), Sea Salt, Artificial Flavours, Food Color (Caramel), Edible Acid (Citric Acid).
Trade Information
| Case barcode | 00077544252011 |
|---|---|
| Case pack | 6 |
| Case weight | 3.09kg |
| Case dimensions (WxLxH) | 305mm x 315mm x 165mm |
| Cases per layer | 11 |
| Layers per pallet | 12 |
| Unit barcode | 0077544252004 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 300mm x 105mm x 55mm |


A member of the Osem Group of Companies, part of Nestlé S.A.