Osem Onion Soup Mix
Onion flavour soup and seasoning mix.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 17 |
| ENERGY (kj) | 71 |
| PROTEIN (g) | 0.6 |
| CARBOHYDRATES (g) | 2.6 |
| FAT (g) | 0.5 |
Ingredients
Dehydrated Onions (27%), Corn Starch, Salt, Palm Oil, Yeast Extract, Flavour Enhancers (Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate), Maltodextrin, Sugar, Caramel Sugar, Stabilizer (Xanthan Gum), Spices, Flavourings, Anticaking Agent (Cellulose Fibre).
Trade Information
| Case barcode | 00077544489417 |
|---|---|
| Case pack | 12 |
| Case weight | 5.25kg |
| Case dimensions (WxLxH) | 400mm x 250mm x 160mm |
| Cases per layer | 10 |
| Layers per pallet | 9 |
| Unit barcode | 0077544489400 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 105mm x 65mm x 153mm |


A member of the Osem Group of Companies, part of Nestlé S.A.