Osem Original Toasted Couscous
A unique Mediterranean toasted pasta specialty.
Nutrition
| Average values | Per 100g |
| ENERGY (kcal) | 377 |
| ENERGY (kj) | 1578 |
| PROTEIN (g) | 11.5 |
| CARBOHYDRATES (g) | 79.4 |
| FAT (g) | 1.5 |
Ingredients
Wheat Flour.
Trade Information
| Case pack | 1 |
|---|---|
| Case weight | 10kg |
| Case dimensions (WxLxH) | mm x mm x mm |
| Cases per layer | 7 |
| Layers per pallet | 6 |
| Unit barcode | 0077544276222 |
| Unit weight | 1000g/ml |
| Unit dimensions (WxLxH) | 270mm x 70mm x 650mm |


A member of the Osem Group of Companies, part of Nestlé S.A.