Osem Perfecto Lasagne
Pasta Perfecto, Italian Pasta, 100% Durum Wheat.
Nutrition
| Average values | per 100g |
| ENERGY (cal) | 345 |
| PROTEIN (g) | 12 |
| CARBOHYDRATES (g) | 72 |
| FAT (g) | 1 |
| SODIUM (mg) | 5 |
Ingredients
Durum Wheat Semolina.
Trade Information
| Case pack | 12 |
|---|---|
| Case weight | 6.5kg |
| Case dimensions (WxLxH) | 395mm x 185mm x 200mm |
| Cases per layer | 12 |
| Layers per pallet | 8 |
| Unit barcode | 7290000060415 |
| Unit weight | 500g/ml |
| Unit dimensions (WxLxH) | 97mm x 60mm x 190mm |


A member of the Osem Group of Companies, part of Nestlé S.A.