Osem Perfecto Spaghetti
Pasta Perfecto, Italian pasta, 100% durum wheat.
Nutrition
| Average values | per 100g |
| ENERGY (cal) | 143 |
| PROTEIN (g) | 4.8 |
| CARBOHYDRATES (g) | 30 |
| FAT (g) | 0.4 |
| CHOLESTEROL (mg) | 0 |
| SODIUM (mg) | 1 |
Ingredients
Durum Wheat Semolina
Trade Information
| Case pack | 20 |
|---|---|
| Case weight | 10kg |
| Case dimensions (WxLxH) | 300mm x 135mm x 275mm |
| Cases per layer | 20 |
| Layers per pallet | 5 |
| Unit barcode | 7290000060316 |
| Unit weight | 500g/ml |
| Unit dimensions (WxLxH) | 75mm x 25mm x 290mm |


A member of the Osem Group of Companies, part of Nestlé S.A.