Osem Strawberry Quick Jel Dessert Mix
A sweet and tasty strawberry jelly dessert.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 72 |
| ENERGY (kj) | 301 |
| PROTEIN (g) | 0 |
| CARBOHYDRATES (g) | 18 |
| FAT (g) | 0 |
Ingredients
Sugar, Vegetable Gelling Agent (Carragenane), Edible Acids (Adipic Acid, Fumaric Acid), Acidity Regulators (Sodium Citrates, Calcium Acetate), Flavourings, Maltodextrin, Food Colourings (Anthocyanins, Curcumine Extract), Emulsifier (Sodium Octenylsuccinate).
Trade Information
| Case barcode | 00077544490017 |
|---|---|
| Case pack | 24 |
| Case weight | 2.4kg |
| Case dimensions (WxLxH) | 285mm x 210mm x 170mm |
| Cases per layer | 20 |
| Layers per pallet | 8 |
| Unit barcode | 0077544490000 |
| Unit weight | 90g/ml |
| Unit dimensions (WxLxH) | 100mm x 25mm x 130mm |


A member of the Osem Group of Companies, part of Nestlé S.A.