Osem Sunny Wheat Cracker (Wheat Bran)
Wheat Bran crackers rich in essential nutrients, such as minerals, vitamins, anti oxidants and nutritional fibres.
Nutrition
| Average values | per cracker | per 100g |
| ENERGY (kj) | 147 | 1512 |
| ENERGY (kcal) | 35 | 360 |
| PROTEIN (g) | 1.1 | 11.9 |
| CARBOHYDRATES (g) | 6.2 | 63.8 |
| - sugars (g) | 0.8 | 8.5 |
| FAT (g) | 0.6 | 6.4 |
| - saturated (g) | 0.28 | 3 |
| FIBRE (g) | 1.1 | 11.8 |
| SODIUM (mg) | 76 | 800 |
Ingredients
Whole Wheat Flour (Wheat Flour, Bran, Germ) (66%), Wheat Bran (13%), Malt, Vegetable Oils (Palm, Canola), Sugar, Corn Glucose Syrup, Wheat Gluten, Sea Salt, Leavening Agent (Sodium Bicarbonate), Soy Lecithin, Artificial Flavors, Soy Protein, Yeast, Spices, Baking Aid (Sodium Metabisulphite.
Trade Information
| Case barcode | 00077544137424 |
|---|---|
| Case pack | 12 |
| Case weight | 3kg |
| Case dimensions (WxLxH) | 255mm x 240mm x 180mm |
| Cases per layer | 12 |
| Layers per pallet | 7 |
| Unit barcode | 0077544137400 |
| Unit weight | 230g/ml |
| Unit dimensions (WxLxH) | 180mm x 35mm x 120mm |


A member of the Osem Group of Companies, part of Nestlé S.A.