Osem Sunny Wheat Cracker (Whole Wheat)
Whole Wheat crackers rich in essential nutrients, such as minerals, vitamins, anti oxidants and nutritional fibres.
Nutrition
| Average values | per cracker | per 100g |
| ENERGY (kj) | 147 | 1575 |
| ENERGY (kcal) | 35 | 375 |
| PROTEIN (g) | 1.2 | 12.7 |
| CARBOHYDRATES (g) | 6 | 64 |
| - sugars (g) | 0.4 | 4 |
| FIBRE (g) | 1.1 | 11.7 |
| FAT (g) | 0.66 | 7 |
| - saturated (g) | 0.26 | 2.8 |
| SODIUM (mg) | 70 | 705 |
Ingredients
Whole Wheat Flour (Wheat Flour, Bran, Germ) (81%), Palm Oil, Malt, Dietary Fibers (Inulin), Corn Glucose Syrup, Sugar, Sea Salt, Caramelized Sugar, Leavening Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Wheat Gluten, Soy Lecithin, Artificial Flavors, Baking Aid (Sodium Metabisulphite), Edible Acid (Citric Acid).
Trade Information
| Case barcode | 00077544138445 |
|---|---|
| Case pack | 12 |
| Case weight | 3.25kg |
| Case dimensions (WxLxH) | 280mm x 260mm x 180mm |
| Cases per layer | 12 |
| Layers per pallet | 7 |
| Unit barcode | 0077544138407 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 180mm x 45mm x 120mm |


A member of the Osem Group of Companies, part of Nestlé S.A.