Osem Sunny Wheat Cracker (Whole Wheat Low Sodium)
Whole wheat cracker rich in essential nutrients, such as minerals, vitamins, anti-oxidants and nutritional fibres.
Nutrition
| Average values | per cracker | per 100g |
| ENERGY (kj) | 147 | 1588 |
| ENERGY (kcal) | 35 | 378 |
| PROTEIN (g) | 1.7 | 17.5 |
| CARBOHYDRATES (g) | 5.6 | 59 |
| - sugars (g) | 0.3 | 3 |
| FAT (g) | 0.7 | 8 |
| - saturated (g) | 0.3 | 3.1 |
| FIBRE (g) | 0.9 | 9.5 |
| SODIUM (mg) | 3 | 30 |
Ingredients
Whole Wheat Flour (Wheat Flour, Bran, Germ) (78%), Wheat Gluten, Palm Oil, Malt, Caramelized Sugar, Leavening Agent (Ammonium Bicarbonate), Soy Lecithin, Artificial Flavours, Baking Aid (Sodium Metabisulphite).
Trade Information
| Case barcode | 00077544139626 |
|---|---|
| Case pack | 12 |
| Case weight | 3.25kg |
| Case dimensions (WxLxH) | 255mm x 280mm x 185mm |
| Cases per layer | 12 |
| Layers per pallet | 7 |
| Unit barcode | 0077544139602 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 180mm x 35mm x 120mm |


A member of the Osem Group of Companies, part of Nestlé S.A.