Osem Vanilla Instant Pudding
Vanilla flavour instant pudding, sets in 5 minutes.
Nutrition
| Average values | per 120g prepared |
| ENERGY (kj) | 150 |
| ENERGY (kcal) | 35 |
| FAT (g) | 3.5 |
| CHOLESTEROL (mg) | 10 |
| SODIUM (mg) | 260 |
| CARBOHYDRATES (g) | 24 |
| PROTEIN (g) | 4 |
Ingredients
Sugar, Corn Starch, Acidity Regulators (Tetrasodium Pyrophosphate, Calcium Acetate, Calcuim Lactate, Disodium Phosphate), Flavourings, Food Colouring (Carrot Extract).
Trade Information
| Case barcode | 00077544361010 |
|---|---|
| Case pack | 24 |
| Case weight | 2.1kg |
| Case dimensions (WxLxH) | 280mm x 210mm x 170mm |
| Cases per layer | 20 |
| Layers per pallet | 8 |
| Unit barcode | 0077544361003 |
| Unit weight | 80g/ml |
| Unit dimensions (WxLxH) | 100mm x 25mm x 130mm |


A member of the Osem Group of Companies, part of Nestlé S.A.