Osem Vanilla Wafer
Vanilla flavoured wafer.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 520 |
| ENERGY (kj) | 2177 |
| PROTEIN (g) | 3.7 |
| CARBOHYDRATES (g) | 70 |
| FAT (g) | 25 |
Ingredients
Sugar, Wheat Flour, Partially Hydrogenated Vegetable Oils (Palm and Soy Oils), Soy Flour, Soy Lecithin, Leavening Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Artifical Flavours, Sea Salt, Antioxidants (Octyl Gallate, TBHQ).
Trade Information
| Case barcode | 50347080012000 |
|---|---|
| Case pack | 12 |
| Case weight | 3.3kg |
| Case dimensions (WxLxH) | 235mm x 310mm x 130mm |
| Cases per layer | 12 |
| Layers per pallet | 10 |
| Unit barcode | 0077544789401 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 230mm x 113mm x 23mm |


A member of the Osem Group of Companies, part of Nestlé S.A.