Osem Vegetable Soup Mix
Vegetable flavour soup and seasoning mix.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 23 |
| ENERGY (kj) | 96 |
| PROTEIN (g) | 0.5 |
| CARBOHYDRATES (g) | 4.3 |
| FAT (g) | 0.4 |
Ingredients
Wheat Flour, Dehydrated Vegetables (15%) (Onions, Potatoes, Carrots, Celery, Leeks), Salt, Sugar, Corn Starch, Maltodextrin, Palm Oil, Flavour Enhancers (Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate), Spices, Yeast Extract.
Trade Information
| Case barcode | 00077544332416 |
|---|---|
| Case pack | 12 |
| Case weight | 5.25kg |
| Case dimensions (WxLxH) | 400mm x 250mm x 160mm |
| Cases per layer | 10 |
| Layers per pallet | 9 |
| Unit barcode | 0077544332409 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 105mm x 75mm x 150mm |


A member of the Osem Group of Companies, part of Nestlé S.A.