Osem Wheaten Cracker
Wheaten cracker - savoury crackers with bran.
Nutrition
| Average values | per 100g |
| ENERGY (kj) | 2113 |
| ENERGY (kcal) | 503 |
| PROTEIN (g) | 8.2 |
| CARBOHYDRATES (g) | 61.3 |
| FAT (g) | 25 |
Ingredients
Wheat Flour, Palm Oil, Wheat Bran (4.6%), Sugar, Barley Malt, Leavening Agents (Ammonium Bicarbonate, Sodium Bicarbonate, Disodium Disphosphate), Sea Salt, Calcium Carbonate, Yeast Extract, Emulsifier (Soy Lecithin), Soy Protein, Spices, Maltodextrin, Baking Aid (Sodium Metabisulphite), Edible Acid (Citric Acid), Vitamin D.
Allergen information
Contains: Gluten, Soya
May contain traces of: Seasame Seed, Nuts, Peanuts
Trade Information
| Case barcode | 00077544134010 |
|---|---|
| Case pack | 24 |
| Case weight | 6.5kg |
| Case dimensions (WxLxH) | 550mm x 200mm x 210mm |
| Cases per layer | 10 |
| Layers per pallet | 5 |
| Unit barcode | 0077544134003 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 210mm x 70mm x 70mm |


A member of the Osem Group of Companies, part of Nestlé S.A.