Supligen Peanut
Supligen is fortified with a range of key vitamins and minerals to help boost you up nutritionally and maintain good health.
Nutrition
| Average values | per 100g | per 400g serving |
| ENERGY (kcal) | 110 | 440 |
| ENERGY (kj) | 463 |
1852 |
| PROTEIN (g) | 4.1 | 16.4 |
| CARBOHYDRATES (g) | 15.3 | 61.2 |
| - sugars (g) | 12.7 | 50.8 |
| FAT (g) | 3.6 | 14.4 |
| - saturates (g) | 0.4 | 1.6 |
| FIBRE (g) | trace | trace |
| SODIUM (g) | 0.1 | 0.5 |
| SALT EQUIVALENT (g) | 0.3 | 1.3 |
Ingredients
Skimmed Milk, Water, Sugar, Skimmed Milk Powder, Soya Oil, Maltodextrin, Soya Flour, Stabiliser: Sodium Phosphate, Vitamins (C, Niacin, E, Calcium Pantothenate, B1 (Thiamin), B2 (Riboflavin), B6, A, D, Folacin (Folic Acid), B12), Thickener: Carrageenan, Emulsifier: Soya Lecithin, Flavouring, Iron Pyrophosphate.
Allergen information
Contains: Milk, Soya
Trade Information
| Case barcode | 05011546194059 |
|---|---|
| Case pack | 12 |
| Case weight | 4.8kg |
| Case dimensions (WxLxH) | 230mm x 300mm x 105mm |
| Cases per layer | 16 |
| Layers per pallet | 12 |
| Unit barcode | 5011546494050 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 75mm x 75mm x 105mm |

A member of the Osem Group of Companies, part of Nestlé S.A.