Winiary Chicken Broth Soup with Noodles
Instant cup soup (serves 1).
Nutrition
| Average values | per 100g of product | per 200ml prepared |
| ENERGY (kcal) | 353 | 50 |
| ENERGY (kj) | 1495 | 210 |
| PROTEIN (g) | 10.3 | 1.4 |
| CARBOHYDRATES (g) | 67.8 | 9.5 |
| - sugars (g) | 6.7 | 0.9 |
| FAT (g) | 4.1 | 0.6 |
| - saturated (g) | 1.5 | 0.2 |
| FIBRE (g) | 2.0 | 0.3 |
| SODIUM (g) | 5.08 | 0.71 |
Ingredients
Pasta 42.9% (Semolina from Durum Wheat), Maltodextrin, Salt, Potato Starch, Flavourings (with Gluten, Soya and Celery), Sugar, Dried Vegetables (Carrot, Onion), Flavour Enhancer: Monosodium Glutamate, E635; Poultry Fat 1.8%, Dried Yeast Extract, Hydrogenated Vegetable Fat, Parsley Leaf, Black Pepper, Poultry Meat in Powder 0.1%, Acidity Regulator: Citric Acid, Dried Garlic Concentrate.
Allergen information
Contains: Milk, Egg, Gluten, Soya, Celery, Mustard
Trade Information
| Case barcode | 7613031259984 |
|---|---|
| Case pack | 24 |
| Case weight | 0.490kg |
| Case dimensions (WxLxH) | 98mm x 268mm x 144mm |
| Cases per layer | 43 |
| Layers per pallet | 8 |
| Unit barcode | 7613031259977 |
| Unit weight | 14g/ml |
| Unit dimensions (WxLxH) | 11mm x 95mm x 135mm |


A member of the Osem Group of Companies, part of Nestlé S.A.