Winiary Chicken Broth Soup with Pasta
Chicken broth with pasta soup mix.
Nutrition
| Average values | per 100g | per 100g prepared |
| ENERGY (kcal) | 333 | 23 |
| ENERGY (kj) | 1412 | 74 |
| PROTEIN (g) | 12.6 | 0.7 |
| CARBOHYDRATES (g) | 62.4 | 3.2 |
| FAT (g) | 3.7 | 0.2 |
Ingredients
Noodles 52.1%, (Semolina from Durum Wheat), Salt, Dried Vegetables 8.5% (Carrot 4.0%: Onion 1.7%: Celery Root, Parsnip, Parsley Leaf, Parsley Root), Sugar, Potato Starch, Dried Yeast Extracts, Hydrogenated Vegetable Fat, Poultry Fat 1.6%: Flavourings, Spices, Wheat Protein Hydrolyzate, Acidity Regulator (Citric Acid): Vegetable Oil, Dried Poultry Meat.
Allergen information
Contains: Gluten, Soya, Celery
May contain traces of: Mustard, Milk, Egg
Trade Information
| Case barcode | 7613030534815 |
|---|---|
| Case pack | 20 |
| Case weight | 1.180kg |
| Case dimensions (WxLxH) | 305mm x 140mm x 163mm |
| Cases per layer | 27 |
| Layers per pallet | 8 |
| Unit barcode | 5900085010169 |
| Unit weight | 48g/ml |
| Unit dimensions (WxLxH) | 127mm x 9mm x 150mm |


A member of the Osem Group of Companies, part of Nestlé S.A.