Winiary Dark Gravy Mix
A dehydrated Mix for Dark Gravy sauce
Nutrition
| Average values | per 100g of product | per 75ml serving as prepared |
| ENERGY (kj) | 1490 | 111 |
| ENERGY (kcal) | 353 | 26 |
| PROTEIN (g) | 7.2 | 0.5 |
| CARBOHYDRATES (g) | 59.8 | 4.5 |
| - sugars (g) | 10.4 | 0.8 |
| FAT (g) | 9.2 | 0.7 |
| - saturated (g) | 5.8 | 0.5 |
| FIBRE (g) | 1.3 | 0 |
| SODIUM (g) | 4.67 | 0.35 |
Ingredients
Wheat Flour, Potato Starch, Modified Starch, Salt, Hyrogenated Vegetable Fat, Sugar, Flavourings, Malt Dextrin, Dried Yeast Extract, Dried Vegetables (Tomato, Onion, Garlic), Rice Flour, Colour (Ammonia Caramel), Spices, Wheat Protein Hydrolysate, Vegetable Oil.
Allergen information
Contains: Gluten, Soya
May contain traces of: Celery, Mustard, Milk, Egg
Trade Information
| Case barcode | 7613033042904 |
|---|---|
| Case pack | 35 |
| Case weight | 1.05kg |
| Case dimensions (WxLxH) | 140mm x 305mm x 163mm |
| Cases per layer | 20 |
| Layers per pallet | 9 |
| Unit barcode | 7613033042898 |
| Unit weight | 30g/ml |
| Unit dimensions (WxLxH) | 127mm x 9mm x 150mm |



A member of the Osem Group of Companies, part of Nestlé S.A.