Winiary Dill & Herb Salad Sauce Mix
Dill and herb salad sauce mix.
Nutrition
| Average values | per 15ml prepared |
| ENERGY (kj) | 309 |
| ENERGY (kcal) | 71 |
| PROTEIN (g) | 0.1 |
| CARBOHYDRATES (g) | 1.5 |
| - sugars (g) | 0.6 |
| FAT (g) | 7.6 |
| - saturated (g) | 0.5 |
| FIBRE (g) | 0.1 |
| SODIUM (g) | 0.11 |
Ingredients
Sugar, Maltodextrin, Salt, Potato Starch, Onion, Herbs 7.0% (Dill 4.7%; Chives, Marjoram, Basil, Oregano); Modified Starch, Citric Acid, Flavourings (with Gluten), Dried Yeast Extract, Vegetable Oil, Spinach, Lemon Juice Concentrate, Black Pepper, Turmeric, Garlic Concentrate.
Allergen information
Contains: Gluten
May contain traces of: Celery, Mustard, Milk, Egg, Soya
Trade Information
| Case barcode | 7613032814946 |
|---|---|
| Case pack | 15 |
| Case weight | 0.23kg |
| Case dimensions (WxLxH) | 104mm x 104mm x 154mm |
| Cases per layer | 99 |
| Layers per pallet | 6 |
| Unit barcode | 7613032814830 |
| Unit weight | 9g/ml |
| Unit dimensions (WxLxH) | 95mm x 6mm x 140mm |


A member of the Osem Group of Companies, part of Nestlé S.A.