Winiary Horseradish Sauce
Horseradish sauce.
Nutrition
| Average values | per 100ml of product | per 15ml serving |
| ENERGY (kj) | 2438 | 352 |
| ENERGY (kcal) | 592 | 89 |
| PROTEIN (g) | 1.4 | 0.2 |
| CARBOHYDRATES (g) | 6.4 | 1.0 |
| FAT (g) | 62.2 | 9.3 |
Ingredients
Vegetable Oil, Water, Grated Horseradish 8.7%, Vinegar, Sugar, Mustard (Water, Mustard Seeds, Vinegar, Salt, Sugar, Spices, Flavouring), Salt, Milk Proteins, Pasteurised Egg Yolk, Pasteurised Egg White, Preservative: Potassium Sorbate, Thickeners: Guar Gum, Xanthan Gum (with Gluten Soya), Flavouring, Antioxodant: Calcium Disodium EDTA, Acidity Regulator: Citric Acid.
Allergen information
Contains: Egg, Mustard, Milk
May contain traces of: Celery
Trade Information
| Case barcode | 05900862214292 |
|---|---|
| Case pack | 6 |
| Case weight | 1.458kg |
| Case dimensions (WxLxH) | 134mm x 205mm x 122mm |
| Cases per layer | 31 |
| Layers per pallet | 7 |
| Unit barcode | 5900862214308 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 63mm x 63mm x 120mm |



A member of the Osem Group of Companies, part of Nestlé S.A.