Winiary Strawberry Jelly
Powder Mix for Strawberry Jelly.
Nutrition
| Average values | per 100ml prepared |
| ENERGY (kj) | 240 |
| ENERGY (kcal) | 56 |
| PROTEIN (g) | 0 |
| CARBOHYDRATES (g) | 14.1 |
| FAT (g) | 0 |
| VITAMIN C (mg) | 12 |
Ingredients
Sugar, Potato Starch, Acidity Regulator: Citric Acid, Flavouring, Salt, Vitamin C, Dehydrated Strawberry Juice Concentrate, Colours: Carmine, Ribofavin
Allergen information
Contains: Milk
Trade Information
| Case barcode | 7613030333548 |
|---|---|
| Case pack | 25 |
| Case weight | 2.010kg |
| Case dimensions (WxLxH) | 298mm x 120mm x 158mm |
| Cases per layer | 26 |
| Layers per pallet | 8 |
| Unit barcode | 7613030333531 |
| Unit weight | 77g/ml |
| Unit dimensions (WxLxH) | 11mm x 115mm x 155mm |



A member of the Osem Group of Companies, part of Nestlé S.A.