Winiary Tomato Soup with Pasta
Instant cup soup (serves 1).
Nutrition
| Average values | per 100g of product | per 200ml prepared |
| ENERGY (kcal) | 358 | 64 |
| ENERGY (kj) | 1570 | 268 |
| PROTEIN (g) | 8.4 | 1.5 |
| CARBOHYDRATES (g) | 59.3 | 10.7 |
| - sugars (g) | 22.2 | 4.0 |
| FAT (g) | 8.5 | 1.5 |
| - saturated (g) | 4.2 | 0.8 |
| FIBRE (g) | 5.2 | 0.9 |
| SODIUM (g) | 3.96 | 0.71 |
Ingredients
Instant Pasta 27.8% (Semolina from Duram Wheat), Tomato 22.7%, Fat Preparation (Vegetable Fat, Glucose Syrup, Emulsifier E472e, Stabilizer E340ii), Onion, Sugar, Potato Starch, Salt, Flavour Enhancers: Monosodium Glutamate, Sodium Ribonucleotides: Flavourings (with Gluten), Vegetable Fat, Dried Beetroot Concentrate (Beetroot Concentrate, Maltodextrin), Acidity Regulator, Citric Acid; Parsley Leaf, Black Pepper.
Allergen information
Contains: Milk, Egg, Soya, Mustard
Trade Information
| Case barcode | 7613031259946 |
|---|---|
| Case pack | 24 |
| Case weight | 0.590kg |
| Case dimensions (WxLxH) | 98mm x 268mm x 144mm |
| Cases per layer | 43 |
| Layers per pallet | 8 |
| Unit barcode | 7613031259939 |
| Unit weight | 18g/ml |
| Unit dimensions (WxLxH) | 95mm x 11mm x 135mm |



A member of the Osem Group of Companies, part of Nestlé S.A.