Winiary Vanilla Pudding
A dehydrated mix for Vanilla dessert.
Nutrition
| Average values | per 100ml prepared | per 140g prepared |
| ENERGY (kj) | 1543 | 500 |
| ENERGY (kcal) | 366 | 119 |
| PROTEIN (g) |
0.1 |
4.2 |
| CARBOHYDRATES (g) | 90.3 | 19.7 |
| - sugars | 40.4 | 12.2 |
| FAT (g) | 0.1 | 2.5 |
| - saturated | 0 | 1.5 |
| FIBRE (g) | 0.3 | 0 |
| SODIUM (g) | 0 | 0.06 |
| CALCIUM (mg) | 147 |
Ingredients
Sugar, Potato Maize Starch, Flavourings, Colours: Quinoline Yellow, Sunset Yellow.
Allergen information
Contains: Milk
Trade Information
| Case barcode | 5900085111392 |
|---|---|
| Case pack | 30 |
| Case weight | 1.9kg |
| Case dimensions (WxLxH) | 298mm x 120mm x 158mm |
| Cases per layer | 26 |
| Layers per pallet | 8 |
| Unit barcode | 5900085000139 |
| Unit weight | 60g/ml |
| Unit dimensions (WxLxH) | 11mm x 115mm x 155mm |



A member of the Osem Group of Companies, part of Nestlé S.A.