Yarden Aubergine & Mayonnaise
Aubergines in mayonnaise dip.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 185 |
| ENERGY (kj) | 733 |
| PROTEIN (g) | 1 |
| CARBOHYDRATES (g) | 5 |
| FAT (g) | 18 |
| CHOESTEROL (mg) | 14 |
| SODIUM (g) | 0.6 |
Ingredients
Aubergines (67%), Mayonnaise (25%), (Vegetable Oil [68%], Water, Eggs [12%], Sugar, Salt, Edible Acid [Citric Acid], Preservative [E-202], Stabilizers [E-412, E-415]), Water, Salt, Spices, Sugar, Preservative (E-202), Edible Acid (Citric Acid)
Trade Information
| Case barcode | 07290002824336 |
|---|---|
| Case pack | 12 |
| Case weight | 3.5kg |
| Case dimensions (WxLxH) | 365mm x 245mm x 120mm |
| Cases per layer | 13 |
| Layers per pallet | 16 |
| Unit barcode | 7290002024330 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 120mm x 120mm x 60mm |


A member of the Osem Group of Companies, part of Nestlé S.A.