Yarden Chicken Drumstick
Ready to eat chicken drumsticks.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 135 |
| PROTEIN (g) | 20 |
| CARBOHYDRATES (g) | 2.4 |
| FAT (9g) | 5 |
| CHOLESTEROL (mg) | 90 |
| SODIUM (mg) | 600 |
Ingredients
Chicken Drumstick, Vegetable Oil, Modified Starch (E1422), Soy Protein, Spices, Flavours, Flavour Enhancer (E621), Stabilizers (E452), Salt, Carbohydrates.
Trade Information
| Case barcode | 05018804011578 |
|---|---|
| Case pack | 5 |
| Case weight | 2.5kg |
| Case dimensions (WxLxH) | 360mm x 155mm x 210mm |
| Cases per layer | 15 |
| Layers per pallet | 14 |
| Unit barcode | 3433990001158 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 145mm x 60mm x 200mm |


A member of the Osem Group of Companies, part of Nestlé S.A.