Yarden Grilled Chicken Fillets
Ready to eat grilled chicken fillets.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 129 |
| PROTEIN (g) | 23 |
| CARBOHYDRATES (g) | 2.6 |
| FAT (g) | 3 |
| CHOLESTEROL (mg) | 60 |
| SODIUM (mg) | 550 |
Ingredients
Chicken Breast, Carbohydrates, Vegetable Oil, Spices (contain Mustard), Stabilizers (E407, E412, E331), Emulsifier (E460), Salt, Modified Starch (E1422), Soy Protein, Vinegar, Flavours.
Trade Information
| Case barcode | 03296740002474 |
|---|---|
| Case pack | 6 |
| Case weight | 2.5kg |
| Case dimensions (WxLxH) | 360mm x 155mm x 210mm |
| Cases per layer | 15 |
| Layers per pallet | 14 |
| Unit barcode | 3296740002474 |
| Unit weight | 350g/ml |
| Unit dimensions (WxLxH) | 145mm x 55mm x 200mm |


A member of the Osem Group of Companies, part of Nestlé S.A.