Yarden Houmous
Smooth houmous
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 335 |
| ENERGY (kj) | 1400 |
| PROTEIN (g) | 6.5 |
| CARBOHYDRATES (g) | 12 |
| FAT (g) | 29 |
| CHOLESTEROL (mg) | 0 |
| SODIUM (g) | 0.5 |
Ingredients
Cooked Chick Peas (47%) (Water, Chick Peas, Acidity Regulator [E-500]), Vegetable Oil, Sesame Seed Paste (15%) Water, Salt, Edible Acid (Citric Acid), Spices, Preservative (E-202)
Trade Information
| Case barcode | 07290002815723 |
|---|---|
| Case pack | 12 |
| Case weight | 3.5kg |
| Case dimensions (WxLxH) | 365mm x 245mm x 120mm |
| Cases per layer | 13 |
| Layers per pallet | 16 |
| Unit barcode | 7290002415725 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 120mm x 120mm x 60mm |


A member of the Osem Group of Companies, part of Nestlé S.A.