Yarden Houmous Deluxe
Smooth Houmous.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 329 |
| ENERGY (kj) | 1375 |
| PROTEIN (g) | 6.4 |
| CARBOHYDRATES (g) | 9.5 |
| FAT (g) | 29.5 |
| CHOLESTEROL (mg) | 0 |
| SODIUM (g) | 0.5 |
Ingredients
Cooked Chick Peas (46%) (Water, Chick Peas, Acidity Regulator [E-500]), Vegetable Oil, Water, Sesame Seed Paste (14%), Green Pepper, Salt, Cucumbers in Brine (Cucumbers, Water, Salt, Edible Acid [Acetic Acid], Spices, Preservative (E-202), Firming Agent [E-509]), Edible Acid (Citric Acid), Spices, Herbs, Preservative (E-202), Hot Dried Pepper.
Trade Information
| Case barcode | 07290002358022 |
|---|---|
| Case pack | 6 |
| Case weight | 6.5kg |
| Case dimensions (WxLxH) | 365mm x 245mm x 120mm |
| Cases per layer | 13 |
| Layers per pallet | 16 |
| Unit barcode | 7290002358022 |
| Unit weight | 500g/ml |
| Unit dimensions (WxLxH) | 120mm x 120mm x 90mm |


A member of the Osem Group of Companies, part of Nestlé S.A.