Yarden Houmous Plus
Yarden houmous with a spicy sauce.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 298 |
| ENERGY (kj) | 1246 |
| PROTEIN (g) | 6.5 |
| CARBOHYDRATES (g) | 10.5 |
| FAT (g) | 25.5 |
Ingredients
Cooked Chick Peas (42%) (Water, Chick Peas, Acidity Regulator [E-500]), Vegetable Oil, Water, Sesame Seed Paste (14%), Tomato Paste (4%), Carrots (3%), Salt, Spices, Edible Acid (Citric Acid), Parsley, Dried Hot Peppers, Preservative (E-202), Stabilizer (E-415), Lemon Juice, Herbs.
Trade Information
| Case barcode | 07290008415859 |
|---|---|
| Case pack | 12 |
| Case weight | 3.5kg |
| Case dimensions (WxLxH) | 365mm x 245mm x 120mm |
| Cases per layer | 13 |
| Layers per pallet | 16 |
| Unit barcode | 7290008415583 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 120mm x 120mm x 60mm |


A member of the Osem Group of Companies, part of Nestlé S.A.