Yarden Oven Roasted Turkey Breast
Approx 8 slices of oven roasted turkey breast.
Nutrition
| Average values | per 100g | per slice |
| ENERGY (kcal | 98 | 19 |
| ENERGY (kj) | 414 | 79 |
| PROTEIN (g) | 16 | 3 |
| CARBOHYDRATES (g) | 4 | 0.8 |
| FAT (g) | 2 | 0.4 |
| CHOLESTEROL (mg) | 60 | 12 |
| SODIUM (mg) | 0.98 | 0.2 |
Ingredients
Turkey Meat (77%), Water, Salt, Modified Starch, Sugar, Spices and Flavourings Enhancer [E-621, Hydrolyzed Vegetable Protein (Soy)(Not during Passover), Celery], Stabilizers (E-460, E-450, E-452) Preservatives (E-326, E-261, E-250), Thickeners (E-407, E-415), Antioxidant (E-316)(During Passover E-301).
Trade Information
| Case barcode | 07291000867714 |
|---|---|
| Case pack | 12 |
| Case weight | 2kg |
| Case dimensions (WxLxH) | 210mm x 135mm x 225mm |
| Cases per layer | 20 |
| Layers per pallet | 16 |
| Unit barcode | 7290000367545 |
| Unit weight | 142g/ml |
| Unit dimensions (WxLxH) | 130mm x 15mm x 215mm |


A member of the Osem Group of Companies, part of Nestlé S.A.