Yarden Smoked Chicken Breast
Approx 9 slices of smoked chicken breast.
Nutrition
| Average values | per 100g | per slice |
| ENERGY (kcal) | 99.5 | 19 |
| ENERGY (kj) | 421 | 79 |
| PROTEIN (g) | 20 | 4 |
| CARBOHYDRATES (g) | 1.5 | 0.3 |
| FAT (g) | 1.5 | 0.3 |
| CHOLESTEROL (mg) | 29 | 5 |
| SODIUM (g) | 0.9 | 0.16 |
Ingredients
Chicken Breast (95%), Water, Salt, Modified Starch, Sugar, Stabilizers: (E-450, E-452), Preservatives: (E-326, E-261, E-250), Spices and Flavorings Enhancer: [E-621, Hydrolyzed Vegetable Protein (Soy) - (not during Passover)], Antioxidant: E-316 - (during Passover: E-301).
Trade Information
| Case barcode | 05018804675527 |
|---|---|
| Case pack | 12 |
| Case weight | 2kg |
| Case dimensions (WxLxH) | 210mm x 135mm x 225mm |
| Cases per layer | 20 |
| Layers per pallet | 16 |
| Unit barcode | 7290000367552 |
| Unit weight | 142g/ml |
| Unit dimensions (WxLxH) | 130mm x 15mm x 215mm |


A member of the Osem Group of Companies, part of Nestlé S.A.