Yarden Smoked Turkey Pastrami
Approx 8 slices of smoked turkey pastrami.
Nutrition
| Average values | per 100g | per slice |
| ENERGY (kcal) | 108 | 19 |
| ENERGY (kj) | 454 | 81 |
| PROTEIN (g) | 15 | 3 |
| CARBOHYDRATES (g) | 3 | 0.5 |
| FAT (g) | 4 | 0.7 |
| CHOLESTEROL (mg) | 55 | 10 |
| SODIUM (g) | 0.98 | 0.2 |
Ingredients
Turkey Thigh Meat (76%), Water, Modified Starch, Salt, Spices, Flavouring Enhancer (Yeast Extract, E-621, Hydrolysed Vegetable Protein (Soy - Not during Passover), Preservatives (E-326, E-261, E-250), Thickeners (E-407, E-508, E-415), Stabilizers (E-450, E-452), Sugar, Antioxidant (E-316 - during Passover E-301).
Trade Information
| Case barcode | 07291000867738 |
|---|---|
| Case pack | 12 |
| Case weight | 2kg |
| Case dimensions (WxLxH) | 210mm x 130mm x 220mm |
| Cases per layer | 20 |
| Layers per pallet | 16 |
| Unit barcode | 7291000367733 |
| Unit weight | 142g/ml |
| Unit dimensions (WxLxH) | 125mm x 20mm x 215mm |


A member of the Osem Group of Companies, part of Nestlé S.A.