Yarden Tachina
Tachina dip.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 292 |
| ENERGY (kj) | 1220 |
| PROTEIN (g) | 8.5 |
| CARBOHYDRATES (g) | 10.5 |
| FAT (g) | 24 |
| SATURATED (g) | 3.5 |
| SODIUM (g) | 0.55 |
Ingredients
Water, Sesame Seed Paste (39%), Cooked Chick Peas (Water, Chick Peas, Acidity Regulator [E-500]), Vegetable Oil, Salt, Edible Acid (Citric Acid), Spices, Herbs, Stabilizers (E-412, E-415), Preservative (E-202).
Trade Information
| Case barcode | 07290002824329 |
|---|---|
| Case pack | 12 |
| Case weight | 3.5kg |
| Case dimensions (WxLxH) | 365mm x 245mm x 120mm |
| Cases per layer | 13 |
| Layers per pallet | 16 |
| Unit barcode | 7290002024323 |
| Unit weight | 250g/ml |
| Unit dimensions (WxLxH) | 120mm x 120mm x 60mm |


A member of the Osem Group of Companies, part of Nestlé S.A.