Yarden Turkey Breast Glazed with Honey
Turkey breast glazed with honey.
Nutrition
| Average values | per 100g |
| ENERGY (kcal) | 115 |
| ENERGY (kj) | 480 |
| PROTEIN (g) | 20 |
| CARBOHYDRATES (g) | 2 |
| FAT (g) | 3 |
| - saturates (g) | 1 |
| SODIUM (mg) | 980 |
| CHOLESTEROL (mg) | 60 |
Ingredients
Turkey Breast Meat (95%), Water, Salt, Maltodextrin, Modified Starch (Potato), Thickeners: [E-407, E-415), Spices and Flavour Enhancers: (E-621, Hydrolyzed Vegetable Protein (Soya or Maize - not during Passover)], Honey (0.5%), Stabilisers: (E-460, E-450, E-451, E-339), Preservatives: (E-261, E-326, E-250), Antioxidant: (E-316).
Trade Information
| Case barcode | 05018804679037 |
|---|---|
| Case pack | 12 |
| Case weight | 5.3kg |
| Case dimensions (WxLxH) | 450mm x 355mm x 120mm |
| Cases per layer | 20 |
| Layers per pallet | 16 |
| Unit barcode | 7290000367903 |
| Unit weight | 400g/ml |
| Unit dimensions (WxLxH) | 135mm x 155mm x 55mm |


A member of the Osem Group of Companies, part of Nestlé S.A.